Weather Service for EYOF 2023
bulletin
n.d.
Tarvisio Lussari
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:30 | start | no fog or precipitation | -9.8 | 77 | -10.5 |
08:35 | finish | no fog or precipitation | -4.7 | 78 | -9.8 |
09:00 | finish | no fog or precipitation | -6.5 | 81 | -9.5 |
09:01 | start | no fog or precipitation | -8 | 83 | -10.1 |
09:50 | finish | no fog or precipitation | -4.9 | 78 | -8.6 |
09:55 | start | no fog or precipitation | -6.5 | 74 | -8.7 |
10:50 | finish | no fog or precipitation | -5.9 | 79 | -9 |
11:00 | start | no fog or precipitation | -7 | 67 | -5.5 |
11:55 | finish | no fog or precipitation | -5 | 74 | -8.7 |
12:00 | start | no fog or precipitation | 5.2 | 58 | -5.4 |
12:46 | highest | no fog or precipitation | -4.4 | 68 | -3.5 |
12:55 | finish | no fog or precipitation | -4.1 | 71 | -8 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:20 | finish | no fog or precipitation | -4.1 | 88 | -4.2 |
08:30 | start | no fog or precipitation | -5.8 | 78 | -5.6 |
08:40 | middle | no fog or precipitation | -5.2 | 85 | -5.7 |
09:25 | start | no fog or precipitation | -4.2 | 74 | -5.5 |
09:30 | middle | no fog or precipitation | -4.8 | 88 | -5.3 |
09:35 | finish | no fog or precipitation | -3.5 | 89 | -3.3 |
10:28 | finish | no fog or precipitation | -3.1 | 84 | -3.4 |
10:32 | start | no fog or precipitation | -4 | 74 | -5.5 |
11:25 | start | no fog or precipitation | -4.1 | 73 | -4.6 |
11:25 | finish | no fog or precipitation | -1.6 | 76 | -2.2 |
12:25 | start | no fog or precipitation | -2.3 | 70 | -4.4 |
12:41 | finish | no fog or precipitation | -0.1 | 68 | -2.2 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Pontebba

Sappada
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:05 | highest | no fog or precipitation | -13.7 | 60 | -16.8 |
08:20 | lowest | no fog or precipitation | -11.9 | 67 | -11.5 |
08:35 | start | no fog or precipitation | -12.3 | 71 | -16.1 |
09:00 | highest | no fog or precipitation | -14.6 | 68 | -16.6 |
09:30 | start | no fog or precipitation | -13.2 | 72 | -14.3 |
09:30 | lowest | no fog or precipitation | -16.3 | 70 | -14.2 |
10:00 | highest | no fog or precipitation | -11.7 | 54 | -15.3 |
10:15 | lowest | no fog or precipitation | -12.6 | 54 | -13.5 |
10:40 | start | no fog or precipitation | -11.1 | 65 | -13.2 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Forni Avoltri
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | start | no fog or precipitation | -11.4 | 67 | -11.7 |
07:00 | highest | no fog or precipitation | -8.9 | 80 | -9.9 |
07:00 | lowest | no fog or precipitation | -11.6 | 80 | -14.4 |
08:00 | start | no fog or precipitation | -10.6 | 77 | -11 |
08:00 | highest | no fog or precipitation | -8 | 75 | -9.8 |
08:00 | lowest | no fog or precipitation | -11.6 | 81 | -15 |
09:00 | start | no fog or precipitation | -8.6 | 72 | -10.8 |
09:00 | highest | no fog or precipitation | -7.8 | 79 | -9.7 |
09:00 | lowest | no fog or precipitation | -12.9 | 80 | -15.8 |
10:00 | start | no fog or precipitation | -8.2 | 70 | -10.6 |
10:00 | lowest | no fog or precipitation | -9.5 | 71 | -14.4 |
10:01 | highest | no fog or precipitation | -5.8 | 67 | -9.2 |
11:00 | start | no fog or precipitation | -5.5 | 70 | -7.9 |
11:00 | highest | no fog or precipitation | -3.2 | 51 | -7.7 |
11:00 | lowest | no fog or precipitation | -6.5 | 68 | -11.8 |
12:00 | start | no fog or precipitation | -3.2 | 58 | -6.7 |
12:00 | highest | no fog or precipitation | -1.8 | 46 | -6.8 |
12:00 | lowest | no fog or precipitation | -0.1 | 49 | -9.6 |
13:00 | start | no fog or precipitation | -1 | 50 | -4.6 |
13:00 | highest | no fog or precipitation | -1.2 | 46 | -6 |
13:00 | lowest | no fog or precipitation | -0.1 | 47 | -8.6 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | start | no fog or precipitation | -8.2 | 80 | -10.6 |
07:00 | highest | no fog or precipitation | -6.5 | 71 | -8.6 |
07:00 | lowest | no fog or precipitation | -7.2 | 77 | -12.2 |
08:00 | start | no fog or precipitation | -6.5 | 78 | -9.5 |
08:00 | highest | no fog or precipitation | -6.2 | 65 | -8.7 |
08:00 | lowest | no fog or precipitation | -8.3 | 79 | -12.3 |
09:00 | start | no fog or precipitation | -4.9 | 60 | -8.2 |
09:00 | highest | no fog or precipitation | -5.1 | 65 | -9.1 |
09:00 | lowest | no fog or precipitation | -5.1 | 63 | -9.1 |
10:00 | start | no fog or precipitation | -3.6 | 58 | -7.3 |
10:00 | highest | no fog or precipitation | -3.8 | 66 | -8.4 |
10:00 | lowest | no fog or precipitation | -4 | 62 | -8.4 |
11:00 | start | no fog or precipitation | -2.5 | 54 | -6.8 |
11:00 | highest | no fog or precipitation | -3.2 | 61 | -7.8 |
11:00 | lowest | no fog or precipitation | -2.6 | 56 | -6.2 |
12:00 | start | no fog or precipitation | -0.3 | 46 | -5.7 |
12:00 | highest | no fog or precipitation | -1.1 | 59 | -6.6 |
12:00 | lowest | no fog or precipitation | -0.1 | 52 | -5.3 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Forni di Sopra
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:14 | highest | no fog or precipitation | -10 | 37 | -16.3 |
08:26 | lowest | no fog or precipitation | -9.9 | 70 | -12.2 |
09:02 | highest | no fog or precipitation | -9.1 | 72 | -13.2 |
09:22 | middle | no fog or precipitation | -8.4 | 74 | -11.7 |
09:31 | lowest | no fog or precipitation | -7.2 | 68 | -12.1 |
10:16 | middle | no fog or precipitation | -7.8 | 62 | -9.4 |
10:22 | lowest | no fog or precipitation | -7 | 63 | -5.8 |
10:51 | highest | no fog or precipitation | -5.3 | 61 | -6.3 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Zoncolan
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:25 | start | no fog or precipitation | -9 | 67 | -12.9 |
08:29 | finish | no fog or precipitation | -10.5 | 82 | -12.5 |
09:06 | start | no fog or precipitation | -10.4 | 77 | -13.1 |
09:11 | finish | no fog or precipitation | -10.6 | 80 | -11.9 |
09:54 | start | no fog or precipitation | -10.7 | 73 | -12.4 |
09:58 | finish | no fog or precipitation | -9.4 | 61 | -9.6 |
11:04 | start | no fog or precipitation | -10.2 | 69 | -10.6 |
11:09 | finish | no fog or precipitation | -8.6 | 65 | -9.7 |
12:04 | start | no fog or precipitation | -10 | 74 | -10.3 |
12:09 | finish | no fog or precipitation | -8.1 | 57 | -10.2 |
13:06 | start | no fog or precipitation | -8.3 | 63 | -8.9 |
13:10 | finish | no fog or precipitation | -6.6 | 42 | -8.9 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Piancavallo
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:18 | start | no fog or precipitation | -7.8 | 53 | -13 |
09:33 | finish | no fog or precipitation | -6.6 | 57 | -16.1 |
09:59 | start | no fog or precipitation | -8.3 | 62 | -1.4 |
10:00 | finish | no fog or precipitation | -9.7 | 62 | -11.7 |
11:00 | start | no fog or precipitation | -6.3 | 50 | -1.3 |
11:00 | finish | no fog or precipitation | -6 | 50 | -10.9 |
12:00 | start | no fog or precipitation | -2.6 | 47 | -1.6 |
12:00 | finish | no fog or precipitation | -3 | 47 | -6 |
13:00 | start | no fog or precipitation | -5 | 49 | -11.7 |
13:00 | finish | no fog or precipitation | -4.2 | 49 | -5.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 
