last data
weather now

temperature

precipitation

humidity

wind

average wind

pressure

table
current situation
| station | time (CEST) |
cloud cover | precip. mm |
temp. °C |
humidity % |
wind direction |
wind km/h |
maximum wind km/h |
pressure hPa |
global radiation KJ/m2 |
sea °C |
snow cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sappada (ARPAV) | 21:00 | nuvoloso | 0.0 | 6.4 | 98 | - | - | - | 0 | - | - | |
| Grado | 21:00 | poco nuv. | 0.0 | 18.2 | 78 | NE | 8 | 13 | 1019.6 | 0 | 20.1 | - |
| Pordenone | 21:00 | poco nuv. | 0.0 | 13.7 | 90 | NNE | 1 | 5 | 1016.9 | 0 | - | - |
| Barcis | 21:00 | sereno | 0.0 | 11.1 | 94 | SSW | 1 | 3 | - | 0 | - | - |
| Ariis | 21:00 | nuvoloso | 0.0 | 13.6 | 98 | - | - | - | - | - | - | |
| B.go Grotta Gigante | 21:00 | sereno | 0.0 | 12.3 | 79 | ENE | 8 | 15 | 988.0 | 0 | - | - |
| Bicinicco | 21:00 | variabile | 0.0 | 12.3 | 85 | - | - | - | - | - | - | |
| Brugnera | 21:00 | sereno | 0.0 | 13.6 | 92 | N | 3 | 5 | 1016.6 | 0 | - | - |
| Tolmezzo | 21:00 | nuvoloso | 0.0 | 13.8 | 82 | SSE | 2 | 5 | 980.4 | 0 | - | - |
| Pontebba | 21:00 | nuvoloso | 0.0 | 9.5 | 94 | - | - | 956.2 | 0 | - | - | |
| Capriva del Friuli | 21:00 | poco nuv. | 0.0 | 15.0 | 75 | ENE | 5 | 9 | 1010.0 | 0 | - | - |
| Cave del Predil | 21:00 | nuvoloso | 0.0 | 6.7 | 100 | - | - | 916.8 | - | - | - | |
| Cervignano | 21:00 | variabile | 0.0 | 11.8 | 89 | NE | 1 | 4 | 1019.3 | 0 | - | - |
| Chievolis | 21:00 | sereno | 0.0 | 11.7 | - | - | - | - | - | - | - | |
| Cividale | 21:00 | nuvoloso | 0.0 | 15.1 | 80 | NE | 20 | 32 | 1004.3 | 0 | - | - |
| Camino al Tgl. | 21:00 | variabile | 0.0 | 11.9 | 93 | - | - | - | - | - | - | |
| Codroipo | 21:00 | nuvoloso | 0.0 | 12.6 | 88 | ENE | 8 | 10 | 1016.9 | 0 | - | - |
| Enemonzo | 21:00 | poco nuv. | 0.0 | 10.0 | 96 | WSW | 4 | 8 | 969.9 | 0 | - | - |
| Fagagna | 21:00 | nuvoloso | 0.0 | 14.4 | 83 | N | 3 | 9 | 1002.5 | 0 | - | - |
| Fossalon | 21:00 | poco nuv. | 0.0 | 17.2 | 75 | ENE | 14 | 19 | 1020.8 | 0 | - | - |
| Forni di Sopra | 21:00 | sereno | 0.0 | 10.1 | 88 | NW | 6 | 13 | 915.2 | 0 | - | - |
| Gemona del F. | 21:00 | nuvoloso | 0.0 | 11.4 | 96 | N | 3 | 7 | - | 0 | - | - |
| Gradisca | 21:00 | poco nuv. | 0.0 | 12.4 | 84 | S | 4 | 10 | 1017.9 | 0 | - | - |
| Gorgo | 21:00 | sereno | 0.0 | 13.1 | 100 | NNE | 3 | 6 | - | 0 | - | - |
| Lauzacco | 21:00 | nuvoloso | 0.0 | 13.3 | 80 | NE | 6 | 10 | - | - | - | - |
| Lignano S. | 21:00 | sereno | 0.0 | 18.4 | 86 | NE | 3 | 9 | 1019.4 | 0 | 18.7 | - |
| Lussari | 21:00 | nuvoloso | 0.0 | 10.6 | 64 | W | 3 | 7 | 827.2 | 0 | - | - |
| M.te Matajur | 21:00 | nuvoloso | - | 9.1 | 83 | WNW | 17 | 20 | 840.3 | 0 | - | - |
| Musi | 21:00 | nuvoloso | 0.0 | 10.7 | 96 | - | - | - | 0 | - | - | |
| Gorizia | 21:00 | sereno | 0.0 | 13.3 | 85 | S | 2 | 5 | - | 0 | - | - |
| Monfalcone | 21:00 | sereno | 0.0 | 17.2 | 75 | E | 21 | 30 | - | 0 | - | - |
| Palazzolo | 21:00 | sereno | 0.0 | 11.4 | 95 | NNE | 6 | 9 | 1019.7 | 0 | - | - |
| M.te Pala d'Altei | 21:00 | sereno | - | 8.6 | 99 | E | 9 | 13 | - | 0 | - | - |
| Piancavallo | 21:00 | sereno | 0.0 | 7.7 | 97 | SSE | 4 | 8 | 877.9 | 0 | - | - |
| Pradamano | 21:00 | poco nuv. | 0.0 | 15.2 | 77 | NNE | 6 | 11 | - | - | - | - |
| Rivis | 21:00 | nuvoloso | 0.0 | 13.0 | 88 | - | - | - | - | - | - | |
| San Vito al Tgl. | 21:00 | sereno | 0.0 | 12.0 | 95 | NE | 5 | 12 | 1017.9 | - | - | - |
| Sgonico | 21:00 | sereno | 0.0 | 14.2 | 76 | E | 5 | 16 | 989.9 | 0 | - | - |
| San Pietro al Nat. | 21:00 | nuvoloso | 0.0 | - | - | E | 12 | 15 | - | 0 | - | - |
| Talmassons | 21:00 | poco nuv. | 0.0 | 12.4 | 95 | E | 5 | 8 | 1017.5 | 0 | - | - |
| Tarvisio | 21:00 | nuvoloso | 0.0 | 7.0 | 91 | WNW | 3 | 7 | 929.9 | 0 | - | - |
| Trieste | 21:00 | sereno | 0.0 | 18.8 | 57 | SE | 13 | 24 | 1020.3 | 0 | 22.0 | - |
| Udine | 21:00 | poco nuv. | 0.0 | 15.3 | 74 | E | 6 | 15 | 1009.7 | 0 | - | - |
| Fusine | 21:00 | nuvoloso | 0.0 | 5.3 | 93 | SSW | 2 | 5 | - | 0 | - | - |
| Vivaro | 21:00 | poco nuv. | 0.0 | 13.2 | 94 | N | 6 | 14 | 1003.8 | 0 | - | - |
| M.te Zoncolan | 21:00 | nuvoloso | 0.0 | 9.9 | 72 | WNW | 4 | 6 | 828.2 | 0 | - | - |
from 00 UTC till the last measurments
cloud cover

minimum temperature

maximum temperature

total precipitation

average humidity

maximum wind

table
daily data of 16-10-2026 from 00 UTC till the last measurments
| station | last measurments (CEST) |
cloud cover | precip. mm |
temp. min °C |
temp. med °C |
temp. max °C |
average humidity % |
average wind km/h |
maximum wind direction |
maximum wind km/h |
global radiation KJ/m2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sappada (ARPAV) | 21:00 | sereno | 0.0 | 2.1 | 8.6 | 15.8 | 82 | - | - | 13176 | |
| Grado | 21:00 | sereno | 0.0 | 14.2 | 17.7 | 21.5 | 78 | 10 | SW | 17 | 12534 |
| Pordenone | 21:00 | sereno | 0.0 | 9.4 | 16.1 | 22.8 | 77 | 2 | ENE | 12 | 12300 |
| Barcis | 21:00 | sereno | 0.2 | 7.2 | 12.6 | 20.3 | 85 | 3 | NE | 28 | 13858 |
| Ariis | 21:00 | n.d. | 0.0 | 10.1 | 15.9 | 23.6 | 81 | - | - | - | |
| B.go Grotta Gigante | 21:00 | sereno | 0.0 | 9.3 | 15.2 | 21.3 | 72 | 8 | SE | 26 | 13142 |
| Bicinicco | 21:00 | n.d. | 0.0 | 10.5 | 16.7 | 23.3 | 72 | - | - | - | |
| Brugnera | 21:00 | sereno | 0.0 | 8.1 | 15.8 | 22.5 | 79 | 3 | SSW | 14 | 12241 |
| Tolmezzo | 21:00 | poco nuv. | 0.0 | 8.3 | 13.9 | 21.4 | 77 | 5 | 27 | 9666 | |
| Pontebba | 21:00 | poco nuv. | 0.0 | 5.7 | 10.7 | 19.1 | 88 | - | - | 10509 | |
| Capriva del Friuli | 21:00 | sereno | 0.0 | 12.2 | 17.2 | 23.2 | 69 | 5 | ESE | 14 | 14863 |
| Cave del Predil | 21:00 | n.d. | 0.0 | 6.7 | 9.6 | 15.2 | 92 | - | - | - | |
| Cervignano | 21:00 | sereno | 0.0 | 8.8 | 15.8 | 23.7 | 74 | 3 | WSW | 15 | 13287 |
| Chievolis | 21:00 | n.d. | 0.0 | 8.0 | 13.4 | 20.1 | - | - | - | - | |
| Cividale | 21:00 | sereno | 0.0 | 12.5 | 16.8 | 21.5 | 69 | 17 | NE | 32 | 13897 |
| Camino al Tgl. | 21:00 | n.d. | 0.0 | 8.8 | 15.8 | 23.3 | 75 | - | - | - | |
| Codroipo | 21:00 | sereno | 0.0 | 9.1 | 16.0 | 23.0 | 79 | 5 | ESE | 18 | 13346 |
| Enemonzo | 21:00 | sereno | 0.0 | 6.2 | 12.5 | 19.8 | 84 | 4 | ENE | 17 | 11778 |
| Fagagna | 21:00 | sereno | 0.0 | 12.3 | 17.2 | 22.7 | 68 | 10 | 30 | 14131 | |
| Fossalon | 21:00 | sereno | 0.0 | 10.0 | 16.9 | 23.2 | 76 | 8 | ENE | 19 | 12534 |
| Forni di Sopra | 21:00 | sereno | 0.0 | 6.8 | 12.3 | 18.3 | 72 | 5 | S | 22 | 12485 |
| Gemona del F. | 21:00 | sereno | 0.0 | 11.4 | 16.0 | 22.6 | 72 | 10 | N | 36 | 12594 |
| Gradisca | 21:00 | sereno | 0.0 | 9.5 | 16.1 | 22.9 | 73 | 8 | E | 21 | 13209 |
| Gorgo | 21:00 | sereno | 0.2 | 10.0 | 15.7 | 23.1 | 83 | 4 | ESE | 13 | 13588 |
| Lauzacco | 21:00 | n.d. | 0.0 | 10.8 | 16.5 | 23.1 | 69 | 5 | SSE | 15 | - |
| Lignano S. | 21:00 | sereno | 0.0 | 13.7 | 17.2 | 21.0 | 75 | 10 | NNE | 20 | 13878 |
| Lussari | 21:00 | sereno | 0.0 | 9.8 | 12.3 | 14.9 | 40 | 5 | SW | 16 | 12991 |
| M.te Matajur | 21:00 | sereno | - | 9.1 | 11.1 | 13.7 | 53 | 11 | WNW | 22 | 15128 |
| Musi | 21:00 | poco nuv. | 0.0 | 8.4 | 13.0 | 19.5 | 84 | - | - | 9131 | |
| Gorizia | 21:00 | sereno | 0.2 | 8.4 | 15.7 | 22.3 | 77 | 8 | 24 | 13849 | |
| Monfalcone | 21:00 | sereno | 0.0 | 10.0 | 16.9 | 23.2 | 76 | 8 | 30 | 12534 | |
| Palazzolo | 21:00 | sereno | 0.0 | 7.3 | 15.8 | 23.3 | 81 | 7 | SSW | 17 | 12167 |
| M.te Pala d'Altei | 21:00 | sereno | - | 8.5 | 10.8 | 15.5 | 61 | 8 | NW | 20 | 12826 |
| Piancavallo | 21:00 | sereno | 0.0 | 4.0 | 8.6 | 13.5 | 87 | 5 | S | 18 | 12813 |
| Pradamano | 21:00 | n.d. | 0.0 | 7.1 | 15.3 | 23.0 | 77 | 5 | NNE | 16 | - |
| Rivis | 21:00 | n.d. | 0.0 | 9.7 | 16.3 | 23.5 | 72 | - | - | - | |
| San Vito al Tgl. | 21:00 | n.d. | 0.0 | 9.7 | 16.1 | 23.3 | 78 | 5 | ENE | 18 | - |
| Sgonico | 21:00 | sereno | 0.0 | 9.6 | 15.9 | 21.7 | 71 | 6 | NE | 24 | 13142 |
| San Pietro al Nat. | 21:00 | poco nuv. | 0.0 | - | - | - | - | 9 | E | 31 | 10884 |
| Talmassons | 21:00 | sereno | 0.0 | 8.7 | 15.8 | 23.4 | 78 | 5 | ESE | 16 | 13346 |
| Tarvisio | 21:00 | sereno | 0.0 | 6.5 | 10.3 | 15.6 | 87 | 7 | ESE | 26 | 11988 |
| Trieste | 21:00 | sereno | 0.0 | 16.4 | 18.8 | 21.0 | 64 | 8 | ESE | 24 | 13681 |
| Udine | 21:00 | sereno | 0.0 | 9.1 | 16.4 | 23.1 | 72 | 5 | ENE | 15 | 13170 |
| Fusine | 21:00 | sereno | 0.0 | 1.3 | 9.6 | 17.0 | 87 | 5 | ESE | 29 | 13730 |
| Vivaro | 21:00 | sereno | 0.0 | 9.4 | 16.1 | 22.6 | 81 | 5 | SE | 15 | 13793 |
| M.te Zoncolan | 21:00 | sereno | 0.2 | 9.4 | 12.6 | 17.3 | 45 | 5 | ESE | 15 | 14871 |
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection