general situation
today
Saturday 30 September
release: 29-09-2023 12:29 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/15 | 26/29 | 2000 m | 11 |
coast | 18/20 | 25/27 | 1000 m | 17 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Sunday 01 October
release: 30-09-2023 11:20 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 14/17 | 25/28 | 2000 m | 10 |
coast | 18/21 | 24/26 | 1000 m | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Monday 02 October
release: 30-09-2023 11:20 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/16 | 25/28 | 2000 m | 13 |
coast | 17/20 | 24/26 | 1000 m | 17 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for TuesdayTue
Tuesday 03 October
release: 30-09-2023 11:16 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/15 | 25/27 | 2000 m | 13 |
coast | 17/20 | 24/25 | 1000 m | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for WednesdayWed
Wednesday 04 October
release: 30-09-2023 11:16 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 15/17 | 21/24 | 2000 m | 8 |
coast | 18/20 | 21/24 | 1000 m | 14 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |