general situation
today
Thursday 30 March
release: 29-03-2023 12:40 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 4/8 | 12/15 | 2000 m | 2 |
coast | 8/11 | 13/15 | 1000 m | 5 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Friday 31 March
release: 29-03-2023 12:40 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 8/11 | 12/15 | 2000 m | 2 |
coast | 10/12 | 13/15 | 1000 m | 6 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Saturday 01 April
release: 29-03-2023 12:54 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 7/10 | 15/18 | 2000 m | 2 |
coast | 10/12 | 12/15 | 1000 m | 4 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 02 April
release: 29-03-2023 12:54 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 6/9 | 15/18 | 2000 m | 0 |
coast | 9/12 | 12/15 | 1000 m | 2 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |