general situation
today
Monday 08 August
release: 07-08-2022 12:12 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 19/22 | 31/34 | 2000 m | 11 |
coast | 22/25 | 29/32 | 1000 m | 19 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Tuesday 09 August
release: 08-08-2022 12:42 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 19/21 | 31/34 | 2000 m | 11 |
coast | 23/25 | 30/32 | 1000 m | 19 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Wednesday 10 August
release: 08-08-2022 12:42 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 18/21 | 30/32 | 2000 m | 10 |
coast | 22/25 | 29/31 | 1000 m | 18 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 11 August
release: 08-08-2022 12:39 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 17/20 | 30/32 | 2000 m | 9 |
coast | 21/24 | 28/30 | 1000 m | 18 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 12 August
release: 08-08-2022 12:39 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 16/19 | 27/30 | 2000 m | 8 |
coast | 19/22 | 25/28 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |