general situation
today
Wednesday 07 June
release: 06-06-2023 13:03 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 13/16 | 16/19 |
max. temperature (°C) | 25/28 | 21/24 |
prob. of widespread precipitations (%) | 20 | 10 |
thunderstorms probability (%) | 40 | 30 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 08 June
release: 07-06-2023 12:58 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 14/17 | 18/20 |
max. temperature (°C) | 25/28 | 22/25 |
prob. of widespread precipitations (%) | 40 | 20 |
thunderstorms probability (%) | 70 | 60 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 09 June
release: 07-06-2023 12:58 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 13/16 | 17/20 |
max. temperature (°C) | 26/29 | 22/25 |
prob. of widespread precipitations (%) | 30 | 20 |
thunderstorms probability (%) | 60 | 50 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 10 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 11 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |