general situation
today
Wednesday 22 April
release: 21-04-2026 11:51 CEST

| average temp. at 1000 m (°C) | 6 | |
| average temp. at 2000 m (°C) | -2 | |
| prob. of widespread precipitations (%) | 10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 1900 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | N 13 | |
| mean wind speed & direction at 3000 m (m/s) | N 13 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 1 | 16 |
| Piancavallo | -1 | 17 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 23 April
release: 21-04-2026 11:51 CEST

| average temp. at 1000 m (°C) | 8 | |
| average temp. at 2000 m (°C) | 2 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 2700 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | NE 10 | |
| mean wind speed & direction at 3000 m (m/s) | N 13 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 0 | 20 |
| Piancavallo | -2 | 20 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 24 April
release: 21-04-2026 11:45 CEST

Clear or slightly cloudy skies due to high, thin clouds. Light winds with a sea-breeze pattern. Temperatures rising, with the freezing level above 3000 meters.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 7/10 | 21/23 | 2000 m | 6 |
| coast | 10/13 | 18/21 | 1000 m | 12 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 25 April
release: 21-04-2026 11:45 CEST

Clear or partly cloudy skies due to thin high clouds, especially in the morning. Light sea-breeze winds.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 9/11 | 22/24 | 2000 m | 6 |
| coast | 11/14 | 20/22 | 1000 m | 13 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |

