general situation
A weak front will cross the Alps on Monday, while on Tuesday high pressure will maintain stable atmospheric conditions. On Wednesday, a gradual influx of humid and unstable south-westerly air will begin, preceding the arrival of a low-pressure system on Thursday.
today
Sunday 13 September
release: 12-09-2026 13:07 CEST

Clear or mostly clear skies with breezy conditions.
| average temp. at 1000 m (°C) | 15 | |
| average temp. at 2000 m (°C) | 9 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 3900 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | NW 3 | |
| mean wind speed & direction at 3000 m (m/s) | N 6 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 10 | 22 |
| Piancavallo | 7 | 15 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Monday 14 September
release: 13-09-2026 13:03 CEST

Variable, possibly cloudy skies in the morning. Light scattered rain will be possible, with perhaps a few thundery showers. Light winds with a local breeze regime. Weather will become more stable in the afternoon and evening.
| average temp. at 1000 m (°C) | 16 | |
| average temp. at 2000 m (°C) | 10 | |
| prob. of widespread precipitations (%) | 50 | |
| thunderstorms probability (%) | 30 | |
| thermal zero height (m) | 3500 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | NE 6 | |
| mean wind speed & direction at 3000 m (m/s) | N 6 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 12 | 22 |
| Piancavallo | 10 | 16 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Tuesday 15 September
release: 13-09-2026 13:03 CEST

Clear or partly cloudy with local breeze winds.
| average temp. at 1000 m (°C) | 16 | |
| average temp. at 2000 m (°C) | 11 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 4300 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | N 3 | |
| mean wind speed & direction at 3000 m (m/s) | N 6 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 11 | 24 |
| Piancavallo | 8 | 17 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for WednesdayWed
Wednesday 16 September
release: 13-09-2026 13:17 CEST

Mostly partly cloudy skies in the morning, with cloud cover likely to increase during the day. Towards evening, scattered rain and thundery showers will be possible, starting in the western areas and then spreading to all areas. Along the coast, light to moderate southerly winds. The atmosphere will be more humid and sultry than in previous days.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 14/17 | 25/28 | 2000 m | 10 |
| coast | 17/20 | 24/27 | 1000 m | 15 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 17 September
release: 13-09-2026 13:17 CEST

Unsettled weather with cloudy skies and intermittent rain, likely to be thundery and heavier over the plains and coast. Moderate southeasterly Scirocco winds will blow along the coast.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 16/18 | 20/23 | 2000 m | 8 |
| coast | 17/20 | 21/24 | 1000 m | 13 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |



