general situation
Stable conditions persist over the region with very dry air at higher altitudes. Starting Friday, cooler northeasterly currents will begin to flow in the lower layers.
today
Friday 07 November
release: 06-11-2025 13:32 CET

Mostly clear skies over much of the mountain area, with possible low clouds in the Tarvisio area.
| average temp. at 1000 m (°C) | 8 |
| average temp. at 2000 m (°C) | 4 |
| prob. of widespread precipitations (%) | <10 |
| thunderstorms probability (%) | <10 |
| thermal zero height (m) | 3600 → 3000 |
| snowfall level (m) | - |
| mean wind speed & direction at 3000 m (m/s) | SW 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Saturday 08 November
release: 06-11-2025 13:32 CET

Mostly clear skies with some high clouds and likely low clouds or fog in the Tarvisio area.
| average temp. at 1000 m (°C) | 6 |
| average temp. at 2000 m (°C) | 3 |
| prob. of widespread precipitations (%) | <10 |
| thunderstorms probability (%) | <10 |
| thermal zero height (m) | 2200 |
| snowfall level (m) | - |
| mean wind speed & direction at 3000 m (m/s) | NE 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Sunday 09 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 14/17 | 2000 m | 1 |
| coast | 8/11 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 10 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 3/7 | 15/17 | 2000 m | 0 |
| coast | 9/12 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |

