general situation
today
Wednesday 07 June
release: 06-06-2023 13:03 CEST

average temp. at 1000 m (°C) | 15 |
average temp. at 2000 m (°C) | 8 |
prob. of widespread precipitations (%) | 50 |
thunderstorms probability (%) | 70 |
thermal zero height (m) | 3200 |
snowfall level (m) | - |
mean wind speed & direction at 3000 m (m/s) | NE 5 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 08 June
release: 07-06-2023 12:58 CEST

average temp. at 1000 m (°C) | 15 |
average temp. at 2000 m (°C) | 8 |
prob. of widespread precipitations (%) | 60 |
thunderstorms probability (%) | 80 |
thermal zero height (m) | 3200 |
snowfall level (m) | - |
mean wind speed & direction at 3000 m (m/s) | SW 4 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 09 June
release: 07-06-2023 12:58 CEST

average temp. at 1000 m (°C) | 16 |
average temp. at 2000 m (°C) | 10 |
prob. of widespread precipitations (%) | 60 |
thunderstorms probability (%) | 80 |
thermal zero height (m) | 3400 |
snowfall level (m) | - |
mean wind speed & direction at 3000 m (m/s) | NW 4 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 10 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 11 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |