general situation
today
Saturday 30 September
release: 29-09-2023 12:29 CEST

average temp. at 1000 m (°C) | 17 | |
average temp. at 2000 m (°C) | 11 | |
prob. of widespread precipitations (%) | 20 | |
thunderstorms probability (%) | 10 | |
thermal zero height (m) | 3700 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | N 3 | |
mean wind speed & direction at 3000 m (m/s) | NW 6 | |
temperature (°C) | min | MAX |
---|---|---|
Tarvisio | 8 | 21 |
M. Lussari | 10 | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Sunday 01 October
release: 30-09-2023 11:20 CEST

average temp. at 1000 m (°C) | 16 | |
average temp. at 2000 m (°C) | 10 | |
prob. of widespread precipitations (%) | <10 | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 4100 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | NW 3 | |
mean wind speed & direction at 3000 m (m/s) | N 10 | |
temperature (°C) | min | MAX |
---|---|---|
Tarvisio | 10 | 22 |
M. Lussari | 9 | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Monday 02 October
release: 30-09-2023 11:20 CEST

average temp. at 1000 m (°C) | 17 | |
average temp. at 2000 m (°C) | 13 | |
prob. of widespread precipitations (%) | <10 | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 4100 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | SW 3 | |
mean wind speed & direction at 3000 m (m/s) | W 3 | |
temperature (°C) | min | MAX |
---|---|---|
Tarvisio | 9 | 22 |
M. Lussari | 14 | 18 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for TuesdayTue
Tuesday 03 October
release: 30-09-2023 11:16 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for WednesdayWed
Wednesday 04 October
release: 30-09-2023 11:16 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |