general situation
today
Wednesday 07 June
release: 06-06-2023 13:03 CEST

min. temperature (°C) | 13/16 | |
max. temperature (°C) | 25/28 | |
thermal zero height (m) | 3200 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 50 | 20 |
thunderstorms probability (%) | 70 | 40 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 08 June
release: 07-06-2023 12:58 CEST

min. temperature (°C) | 14/17 | |
max. temperature (°C) | 25/28 | |
thermal zero height (m) | 3200 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 60 | 40 |
thunderstorms probability (%) | 80 | 70 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 09 June
release: 07-06-2023 12:58 CEST

min. temperature (°C) | 13/16 | |
max. temperature (°C) | 26/29 | |
thermal zero height (m) | 3400 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 60 | 30 |
thunderstorms probability (%) | 80 | 60 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 10 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 11 June
release: 07-06-2023 13:17 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |