general situation
Stable conditions persist over the region with very dry air at higher altitudes. Starting Friday, cooler northeasterly currents will begin to flow in the lower layers.
today
Friday 07 November
release: 06-11-2025 13:32 CET

| min. temperature (°C) | 3/6 | |
| max. temperature (°C) | 16/19 | |
| thermal zero height (m) | 3600 → 3000 | |
| snowfall level (m) | - | |
| Prealps | plain | |
|---|---|---|
| prob. of widespread precipitations (%) | <10 | <10 |
| thunderstorms probability (%) | <10 | <10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Saturday 08 November
release: 06-11-2025 13:32 CET

| min. temperature (°C) | 4/7 | |
| max. temperature (°C) | 15/18 | |
| thermal zero height (m) | 2200 | |
| snowfall level (m) | - | |
| Prealps | plain | |
|---|---|---|
| prob. of widespread precipitations (%) | <10 | <10 |
| thunderstorms probability (%) | <10 | <10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Sunday 09 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 14/17 | 2000 m | 1 |
| coast | 8/11 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 10 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 3/7 | 15/17 | 2000 m | 0 |
| coast | 9/12 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
