general situation
Stable conditions persist over the region with very dry air at higher altitudes. Starting Friday, cooler northeasterly currents will begin to flow in the lower layers.
today
Friday 07 November
release: 06-11-2025 13:32 CET

Mostly clear skies. Along the coast and in the eastern areas, moderate Bora winds will blow. Possible low clouds in the Tarvisio area.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 3/6 | 16/19 | 2000 m | 4 |
| coast | 9/11 | 15/18 | 1000 m | 8 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Saturday 08 November
release: 06-11-2025 13:32 CET

Mostly clear skies across almost the entire region, with some high clouds and likely low clouds in the Tarvisio area. Along the coast and in the eastern areas, moderate Bora winds will blow, occasionally strong in Trieste.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 4/7 | 15/18 | 2000 m | 3 |
| coast | 8/11 | 14/17 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Sunday 09 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 14/17 | 2000 m | 1 |
| coast | 8/11 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 10 November
release: 06-11-2025 13:30 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 3/7 | 15/17 | 2000 m | 0 |
| coast | 9/12 | 13/16 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
