general situation
today
Wednesday 07 June
release: 06-06-2023 13:03 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/16 | 25/28 | 2000 m | 8 |
coast | 16/19 | 21/24 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 08 June
release: 07-06-2023 12:58 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 14/17 | 25/28 | 2000 m | 8 |
coast | 18/20 | 22/25 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 09 June
release: 07-06-2023 12:58 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/16 | 26/29 | 2000 m | 10 |
coast | 17/20 | 22/25 | 1000 m | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 10 June
release: 07-06-2023 13:17 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 15/18 | 26/29 | 2000 m | 10 |
coast | 18/20 | 22/25 | 1000 m | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 11 June
release: 07-06-2023 13:17 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 15/18 | 27/30 | 2000 m | 10 |
coast | 18/21 | 24/26 | 1000 m | 17 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |