situazion gjenerâl
Un fuart anticiclon african al fasarà rivâ aiar une vore cjalt bande la regjon determinant une ondade di cjalt.
vuê
joibe 18 Jugn
emission: 17-06-2026 12:41 CEST

Di matine cîl pal plui pôc innulât. Tal dopomisdì variabil par cumui e a podaran jessi scjassadis di ploie o temporâi a nivel locâl. Aiars di Brise. Temperaduris massimis parsore de medie de stagjon in cuote.
| temp. medie a 1000 m (°C) | 21 | |
| temp. medie a 2000 m (°C) | 14 | |
| probabilitât di precipitazions vastis (%) | 60 | |
| probabilitât di burlaçs (%) | 60 | |
| cuote dal zero termic (m) | 4100 | |
| cuote des neveadis (m) | - | |
| aiar medi a 2000 m (m/s) | NW 3 | |
| aiar medi a 3000 m (m/s) | NW 3 | |
| temperadure (°C) | min | MAX |
|---|---|---|
| Tarvisio | 12 | 28 |
| M. Lussari | 14 | 20 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
doman
vinars 19 Jugn
emission: 18-06-2026 12:51 CEST

Di matine cîl seren o pôcs nûi. Tal dopomisdì di pôcs nûi a cîl variabil par cumui e cualchi veladure. Cualchi temporâl locâl di calôr no si esclût ma cun probabilitât une vore basse. Temperaduris in cuote in atmosfere libare une vore parsore de medie de stagjon.
| temp. medie a 1000 m (°C) | 22 | |
| temp. medie a 2000 m (°C) | 15 | |
| probabilitât di precipitazions vastis (%) | 20 | |
| probabilitât di burlaçs (%) | <10 | |
| cuote dal zero termic (m) | 4300 | |
| cuote des neveadis (m) | - | |
| aiar medi a 2000 m (m/s) | E 2 | |
| aiar medi a 3000 m (m/s) | NE 2 | |
| temperadure (°C) | min | MAX |
|---|---|---|
| Tarvisio | 14 | 29 |
| M. Lussari | 15 | 22 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
passantdoman
sabide 20 Jugn
emission: 18-06-2026 12:51 CEST

Di matine pôcs nûi, tal dopomisdì e di sere pussibilitât di precipitazions improvisis locâls o cualchi temporâl. Cjalt cun temperaduris parsore de medie de stagjon, massime a cuote alte.
| temp. medie a 1000 m (°C) | 23 | |
| temp. medie a 2000 m (°C) | 16 | |
| probabilitât di precipitazions vastis (%) | 70 | |
| probabilitât di burlaçs (%) | 60 | |
| cuote dal zero termic (m) | 4300 | |
| cuote des neveadis (m) | - | |
| aiar medi a 2000 m (m/s) | SW 2 | |
| aiar medi a 3000 m (m/s) | W 3 | |
| temperadure (°C) | min | MAX |
|---|---|---|
| Tarvisio | 14 | 30 |
| M. Lussari | 16 | 23 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
tindince par domeniedom
domenie 21 Jugn
emission: 18-06-2026 12:45 CEST

Cîl seren o pôcs nûi su la planure e su la marine, variabil in mont. Tal dopomisdì pussibilitât di scjassadis di ploie o temporâi, cun plui probabilitât in mont. Al sarà cjalt cun scjafoiaç, massime tal dopomisdì in planure e ancje di gnot su la marine. Di dì brise ma di sere sul tart e soflarà buere moderade su lis cuestis e su la fasse orientâl.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| planure | 21/24 | 33/37 | 2000 m | 15 |
| cueste | 23/26 | 29/32 | 1000 m | 22 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
tindince par lunislun
lunis 22 Jugn
emission: 18-06-2026 12:45 CEST

Nûi su la planure e su la marine. In mont variabil cun pussibilitât di precipitazions improvisis o temporâi di calôr locâi tal dopomisdì. E soflarà Buerin o Buere moderade su la marine e su la fasse orientâl de regjon. Al sarà une vore cjalt cun scjafoiaç, massime tal dopomisdì in planure e ancje di gnot su la marine.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| planure | 21/24 | 33/36 | 2000 m | 15 |
| cueste | 24/27 | 30/33 | 1000 m | 22 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |


